Edmonton Neighbourhood Real Estate News and Statistics
Goudreau Terrace Real Estate News
Beaumont Neighborhood Information / Goudreau Terrace Real Estate, Goudreau Terrace Stats, Goudreau Terrace News
Goudreau Terrace Real Estate Stats - June 19, 2013:
Goudreau Terrace Real Estate Stats
Active Stats
Goudreau Terrace Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 427000 | $ 317900 | $ 629900 |
| Days On Market: | 51 days | 21 days | 72 days |
| Sq. Ft.: | 1782 sq ft. | 1301 sq ft. | 2527 sq ft. |
| Price / Sq. Ft.: | $240 /sq ft. | $204 /sq ft. | $288 /sq ft. |
| Beds: | 3.0 beds | 3 beds | 3 beds |
| Baths: | 2.9 baths | 2.5 baths | 3.5 baths |
| Home Age: | 3.6 years | 0 years | 6 years |
Sold Stats (Last 90 days)
Total Sales: 1 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $445000 | $445000 | $445000 |
| Days To Sell: | 73 days | 73 days | 73 days |
| Sq. Ft.: | 2255 sq ft. | 2255 sq ft. | 2255 sq ft. |
| Price / Sq. Ft.: | $197 /sq ft. | $197 /sq ft. | $197 /sq ft. |
| Beds: | 4.0 beds | 4 beds | 4 beds |
| Baths: | 2.5 baths | 2.5 baths | 2.5 baths |
| Home Age: | 2.0 years | 2 years | 2 years |
Goudreau Terrace Real Estate For Sale
Click here if you are interested in accessing all Beaumont Real Estate including surrounding areas complete with addresses and days on the market.
Try one of our other easy to use Edmonton MLS® listings search tools:
MLS® Services GoogleTM Map Search: Here you will be given the choice to find all Edmonton Real Estate using the familiar Google Map interface or by a list search. This is great for people who know the areas they want to live in.
Edmonton Real Estate Map Search: Here you can choose the features important to you as well as types of homes for sale like handyman specials, foreclosures, etc. This is great for those that know the type of home that you want to live in with access to the neighborhood amenities.